Capability
Home Capability
1 | Cold Flanging Machines (Spinning Machines) |
A | 4.5 Mtrs x 32 mm thk | 01 No |
---|---|---|---|---|
B | 4.0 Mtrs x 16 mm thk | 01 No | ||
2 | Self-Fabricated Hydraulic Presses |
A | 1200 tons capacity, 6.5 Mtrs dia x 75 mm thk (HP-10) | 01 No |
B | 1000 tons capacity, 4.6 Mtrs dia x 60 mm thk (HP-8) | 01 No | ||
C | 600 tons capacity, 5.0 Mtrs dia x 50 mm thk (HP-6) | 01 No | ||
D | 600 tons capacity, 4.5 Mtrs dia x 50 mm thk (HP-11) | 01 No | ||
E | 500 tons capacity, 4.0 Mtrs dia x 22 mm thk (HP-7) | 01 No | ||
F | 400 tons capacity, deep drawing die-punch (HP-4) | 01 No | ||
G | 350 tons capacity, 3.5 Mtrs dia x 25 mm thk (HP-3) | 01 No | ||
H | 250 tons capacity, 2.0 Mtrs dia x 16 mm thk (HP-9) | 01 No | ||
I | 250 tons capacity, deep drawing die-punch (HP-5) | 01 No | ||
J | 200 tons capacity, die-punch dished end press (HP-2) | 01 No | ||
K | 100 tons capacity, cone & ring bending (HP-1) | 01 No | ||
L | 150 tons capacity, die-punch dished end press (HP-12) | 01 No | ||
3 | Cutting Equipment’s |
A | CNC plasma & oxy fuel cutting 3.5 Mtrs width x 15.0 Mtrs length (SS = 60 mm max & MS/CS = 300 mm max) |
01 No |
B | Portable plasma machine | 02 Nos | ||
C | Gas cutter | 06 SET | ||
D | Pug machine | 04 Nos | ||
4 | Welding Machine |
A | Rectifier | 06 No |
B | TIG welding set | 02 No | ||
C | SAW Machine (1200 Amps) | 01 No | ||
5 | Punching Machine |
A | Portable CNC punching machine for Low stress | 01 No |
6 | Lathe Machine |
A | Center Lathe (6’-5”) | 03 Nos |
B | Center Lathe (4’-5”) | 02 Nos | ||
C | Center Lathe (6’) | 01 No | ||
7 | Radial Drilling Machine |
A | 1.5”Dia capacity | 01 No |
B | Magnet Stand of Drill machine 1” Dia capacity | 03 Nos | ||
8 | Pipe Bender |
A | 1/2 “to 2” Pipe Bender | 01 No |
9 | Hacksaw Machine |
A | 7” Dia . Capacity | 02 Nos |
10 | Air Compressor |
A | 5 H.P | 02 Nos |
11 | Portable Grinder |
A | AG 7 & AG 5 | 18 Nos |
Copyright © 2024 Steelfit Engineering Co.
Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad.